Visualisations to follow:
| Technology development | |
| Influence rating | |
| Utilisation of new technology for education | 5 |
| Mainstream technology uptake | 9 |
| Local authority | 2 |
| Parents | 1 |
| National curriculum | 0 |
| Becta | 2 |
| The government | 1 |
| Large multinationals | 8 |
| Educational technology company trailblazers | 8 |
| Traditional UK educational technology companies | 4 |
| Teachers | 1 |
| Students | 1 |
| Pedagogical methodology | 3 |
| Utilisation of new technology for education | |
| Influence rating | |
| Technology development | 1 |
| Mainstream technology uptake | 4 |
| Local authority | 5 |
| Parents | 5 |
| National curriculum | 7 |
| Becta | 8 |
| The government | 6 |
| Large multinationals | 9 |
| Educational technology company trailblazers | 10 |
| Traditional UK educational technology companies | 6 |
| Teachers | 7 |
| Students | 1 |
| Pedagogical methodology | 10 |
| Mainstream technology uptake | |
| Influence rating | |
| Utilisation of new technology for education | 10 |
| Technology development | 10 |
| Local authority | 6 |
| Parents | 8 |
| National curriculum | 2 |
| Becta | 4 |
| The government | 5 |
| Large multinationals | 7 |
| Educational technology company trailblazers | 9 |
| Traditional UK educational technology companies | 5 |
| Teachers | 5 |
| Students | 9 |
| Pedagogical methodology | 2 |
| Local authority | |
| Influence rating | |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 2 |
| Technology development | 0 |
| Parents | 7 |
| National curriculum | 4 |
| Becta | 8 |
| The government | 7 |
| Large multinationals | 1 |
| Educational technology company trailblazers | 2 |
| Traditional UK educational technology companies | 1 |
| Teachers | 7 |
| Students | 1 |
| Pedagogical methodology | 1 |
| Parents | |
| Influence rating | |
| Local authority | 9 |
| Mainstream technology uptake | 1 |
| Utilisation of new technology for education | 6 |
| Technology development | 0 |
| National curriculum | 7 |
| Becta | 8 |
| The government | 5 |
| Large multinationals | 2 |
| Educational technology company trailblazers | 9 |
| Traditional UK educational technology companies | 1 |
| Teachers | 9 |
| Students | 10 |
| Pedagogical methodology | 3 |
| National curriculum | |
| Influence rating | |
| Parents | 7 |
| Local authority | 8 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 9 |
| Technology development | 0 |
| Becta | 10 |
| The government | 3 |
| Large multinationals | 9 |
| Educational technology company trailblazers | 4 |
| Traditional UK educational technology companies | 9 |
| Teachers | 10 |
| Students | 10 |
| Pedagogical methodology | 5 |
| Becta | |
| Influence rating | |
| National curriculum | 10 |
| Parents | 4 |
| Local authority | 9 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 9 |
| Technology development | 0 |
| The government | 8 |
| Large multinationals | 9 |
| Educational technology company trailblazers | 6 |
| Traditional UK educational technology companies | 9 |
| Teachers | 10 |
| Students | 0 |
| Pedagogical methodology | 7 |
| The government | |
| Influence rating | |
| Becta | 9 |
| National curriculum | 10 |
| Parents | 4 |
| Local authority | 9 |
| Mainstream technology uptake | 3 |
| Utilisation of new technology for education | 8 |
| Technology development | 1 |
| Large multinationals | 5 |
| Educational technology company trailblazers | 5 |
| Traditional UK educational technology companies | 5 |
| Teachers | 7 |
| Students | 1 |
| Pedagogical methodology | 4 |
| Large multinationals | |
| Influence rating | |
| The government | 5 |
| Becta | 5 |
| National curriculum | 0 |
| Parents | 4 |
| Local authority | 5 |
| Mainstream technology uptake | 7 |
| Utilisation of new technology for education | 8 |
| Technology development | 6 |
| Educational technology company trailblazers | 2 |
| Traditional UK educational technology companies | 5 |
| Teachers | 5 |
| Students | 6 |
| Pedagogical methodology | 1 |
| Educational technology company trailblazers | |
| Influence rating | |
| Large multinationals | 2 |
| The government | 2 |
| Becta | 5 |
| National curriculum | 0 |
| Parents | 4 |
| Local authority | 3 |
| Mainstream technology uptake | |
| Utilisation of new technology for education | 10 |
| Technology development | 4 |
| Traditional UK educational technology companies | 0 |
| Teachers | 5 |
| Students | 0 |
| Pedagogical methodology | 6 |
| Traditional UK educational technology companies | |
| Influence rating | |
| Educational technology company trailblazers | 1 |
| Large multinationals | 4 |
| The government | 5 |
| Becta | 8 |
| National curriculum | 9 |
| Parents | 6 |
| Local authority | 8 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 5 |
| Technology development | 0 |
| Teachers | 8 |
| Students | 1 |
| Pedagogical methodology | 4 |
| Teachers | |
| Influence rating | |
| Traditional UK educational technology companies | 4 |
| Educational technology company trailblazers | 9 |
| Large multinationals | 3 |
| The government | 7 |
| Becta | 9 |
| National curriculum | 6 |
| Parents | 9 |
| Local authority | 8 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 7 |
| Technology development | 0 |
| Students | 10 |
| Pedagogical methodology | 9 |
| Students | |
| Influence rating | |
| Teachers | 10 |
| Traditional UK educational technology companies | 1 |
| Educational technology company trailblazers | 6 |
| Large multinationals | 2 |
| The government | 4 |
| Becta | 5 |
| National curriculum | 3 |
| Parents | 10 |
| Local authority | 4 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 0 |
| Technology development | 0 |
| Pedagogical methodology | 1 |
| Pedagogical methodology | |
| Influence rating | |
| Students | 10 |
| Teachers | 9 |
| Traditional UK educational technology companies | 4 |
| Educational technology company trailblazers | 9 |
| Large multinationals | 7 |
| The government | 8 |
| Becta | 9 |
| National curriculum | 10 |
| Parents | 6 |
| Local authority | 7 |
| Mainstream technology uptake | 0 |
| Utilisation of new technology for education | 8 |
| Technology development | 1 |